Samstag, 24. Mai 2008

Dennis Vollmair - Nuerburgring Rennen1

36. ADAC- Zurich 24h-Rennen
22.- 25. Mai 2008 Nürburgring, Länge: 4638 m.


1 8 Eifelland-Racing Formel ADAC 11 20:13.588 151.340 1:48.912 5 Burkard Maring (GER) 153.305

2 17 Van Amersfoort Racing Formel ADAC 11 20:15.086 01.498 151.154 1:48.887 9 Kevin Magnussen (DEN) 01.498 153.341

3 23 Neuhauser Racing Formel ADAC 11 20:19.810 06.222 150.568 1:49.114 6 Klaus Bachler (AUT) 04.724 153.022

4 19 URD Motorsport Formel ADAC 11 20:26.869 13.281 149.702 1:49.436 8 Armando Parente (POR) 07.059 152.571

5 7 Team Abt Sportsline Formel ADAC 11 20:30.876 17.288 149.215 1:49.712 9 Markus Pommer (GER) 04.007 152.188

6 18 URD Motorsport Formel ADAC 11 20:31.120 17.532 149.185 1:49.926 8 Nico Marvin Monien (GER) 00.244 151.891

7 11 Brückner Motorsport Formel ADAC 11 20:32.336 18.748 149.038 1:50.323 9 Kevin Friesacher (AUT) 01.216 151.345

8 16 Van Amersfoort Racing Formel ADAC 11 20:37.861 24.273 148.373 1:50.146 7 Emma Kimiläinen (FIN) 05.525 151.588

9 6 Team Abt Sportsline Formel ADAC 11 20:46.882 33.294 147.299 1:50.072 4 Daniel Abt (GER) 09.021 151.690

10 9 Team KUG Motorsport Formel ADAC 11 20:50.712 37.124 146.848 1:49.767 10 Dennis Vollmair (GER) 03.830 152.111

11 27 GU-Racing International Formel ADAC 11 20:57.201 43.613 146.090 1:50.514 10 Johann Ledermair (AUT) 06.489 151.083

12 2 Team rhino´s Leipert Formel ADAC 11 21:13.567 59.979 144.213 1:50.354 9 Ferdinand Stuck (AUT) 16.366 151.302

13 14 Zettl Motorsport Formel ADAC 11 21:19.791 1:06.203 143.512 1:51.215 10 Michael Zettl (GER) 06.224 150.131

14 15 Zettl Motorsport Formel ADAC 11 22:04.816 1:51.228 138.634 1:53.974 5 Danny Reininger (GER) 45.025 146.497


NOT CLASSIFIED

4 ADAC Berlin-Brandenburg e.V. Formel ADAC 7 14:06.526 4 laps 138.067 1:54.586 4 Willi Steindl (AUT) 145.714

12 Brückner Motorsport Formel ADAC 2 6:23.750 9 laps 87.019 00.000 Otto Birznieks (LET) 0.000

21 Formel ADAC 1 2:02.363 10 laps 136.453 00.000 Sascha Steinhardt (GER) 0.000

3 Team rhino´s Leipert Formel ADAC 1 2:04.335 10 laps 134.289 00.000 Christian Wangard (GER) ADAC Mittelrhein e.V. 0.000

22 Neuhauser Racing Formel ADAC 1 2:04.899 10 laps 133.682 00.000 Richard Cvörnjek (AUT) 0.000

20 Formel ADAC 1 2:33.872 10 laps 108.511 00.000 Maximilian Mayer (GER) 0.000

25 Formel ADAC 1 2:56.068 10 laps 94.832 00.000 Ashwin Sundar (IND) 0.000

5 ADAC Berlin-Brandenburg e.V. Formel ADAC 0 00.000 11 laps 0.000 00.000 Philip Wulbusch (GER) 0.000

Schnellste Runde: 17 Magnussen Kevin 1:48.887 =153.341 km/h

Gestartet : 22 Gewertet : 14 nicht gewertet : 8

WIGE PERFORMANCE GmbH, Meuspath
Photos auf www.automobilsport.com

Keine Kommentare: